VS

Amazon SES vs Brevo
| Amazon SES | Brevo | |
|---|---|---|
| Category | Transactional email APIs | Transactional email APIs |
| Starting price | $0.10 per 1,000 emails, metered through an AWS account | ~$15-30/mo (50K) |
| G2 rating | n/a | n/a |
| Trustpilot rating | n/a | n/a |
| Reddit sentiment | n/a | 7 critical / 17 positive |
| Best for | Teams already living in AWS who want the lowest raw send rate in email and will run their own deliverability and billing guardrails | Developers sending password resets, receipts, and notifications reliably |
Choose Amazon SES if
Volume is your only constraint and an engineer is happy owning DMARC, IP warm-up, suppression lists and billing alarms โ the send rate is unbeatable and the ceremony is yours.
Amazon SES reviewChoose Brevo if
A strong services alternative, when rest api + smtp relay, both matters most.
Brevo review